<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Physics in Javascript: Gravity and Drag</title>
	<atom:link href="http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/feed/" rel="self" type="application/rss+xml" />
	<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/</link>
	<description>Physics and Machine Learning in Javascript; Engineer and CTO of Tidal Labs</description>
	<lastBuildDate>Sat, 23 Mar 2013 14:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Physics in Javascript: Rigid Bodies &#8212; Part 1 (Pendulum Clock) &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-31</link>
		<dc:creator>Physics in Javascript: Rigid Bodies &#8212; Part 1 (Pendulum Clock) &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2012 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-31</guid>
		<description>[...] the Physics in Javascript series. If you feel lost reading this article, you may want to read the Gravity and Drag and Spring-Mass-Damper [...]</description>
		<content:encoded><![CDATA[<p>[...] the Physics in Javascript series. If you feel lost reading this article, you may want to read the Gravity and Drag and Spring-Mass-Damper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling Physics in Javascript: Introduction &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-28</link>
		<dc:creator>Modeling Physics in Javascript: Introduction &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2012 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-28</guid>
		<description>[...] Gravity and Drag [...]</description>
		<content:encoded><![CDATA[<p>[...] Gravity and Drag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last week useful links (Sept 11)</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-26</link>
		<dc:creator>Last week useful links (Sept 11)</dc:creator>
		<pubDate>Thu, 20 Sep 2012 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-26</guid>
		<description>[...] Modeling Physics in Javascript: Gravity and Drag [...]</description>
		<content:encoded><![CDATA[<p>[...] Modeling Physics in Javascript: Gravity and Drag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling Physics in Javascript: Gravity and Drag &#124; Burak Kanber's Blog &#124; Web tools and technologies &#124; Scoop.it</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-17</link>
		<dc:creator>Modeling Physics in Javascript: Gravity and Drag &#124; Burak Kanber's Blog &#124; Web tools and technologies &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 10 Sep 2012 11:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-17</guid>
		<description>[...] &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics in Javascript: Car Suspension &#8211; Part 1 (Spring, Mass, Damper) &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-16</link>
		<dc:creator>Physics in Javascript: Car Suspension &#8211; Part 1 (Spring, Mass, Damper) &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Mon, 10 Sep 2012 04:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-16</guid>
		<description>[...] not too much magic here. We learned how to use forces in the Gravity and Drag article before this [...]</description>
		<content:encoded><![CDATA[<p>[...] not too much magic here. We learned how to use forces in the Gravity and Drag article before this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for September 9th &#124; Chris&#8217;s Digital Detritus</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-12</link>
		<dc:creator>Bookmarks for September 9th &#124; Chris&#8217;s Digital Detritus</dc:creator>
		<pubDate>Sun, 09 Sep 2012 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-12</guid>
		<description>[...] Modeling Physics in Javascript: Gravity and Drag &#124; Burak Kanber&#8217;s Blog &#8211;     This entry was posted in Web Bookmarks and tagged canvas, Javascript, physics, programming by chris. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Modeling Physics in Javascript: Gravity and Drag | Burak Kanber&#8217;s Blog &#8211;     This entry was posted in Web Bookmarks and tagged canvas, Javascript, physics, programming by chris. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Teaching is a Long Con &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-11</link>
		<dc:creator>Effective Teaching is a Long Con &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Sat, 08 Sep 2012 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-11</guid>
		<description>[...] wrote my first Physics in Javascript article on Gravity and Drag the other day. Part of the article talks briefly about calculus and the derivative and how that [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote my first Physics in Javascript article on Gravity and Drag the other day. Part of the article talks briefly about calculus and the derivative and how that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modelling physics in javascript : gravity and drag &#124; TechplusoneTechplusone</title>
		<link>http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag/#comment-7</link>
		<dc:creator>Modelling physics in javascript : gravity and drag &#124; TechplusoneTechplusone</dc:creator>
		<pubDate>Fri, 07 Sep 2012 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=109#comment-7</guid>
		<description>[...] : http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag var dd_offset_from_content = 40; var dd_top_offset_from_content = 0;   This entry was posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] : http://burakkanber.com/blog/modeling-physics-javascript-gravity-and-drag var dd_offset_from_content = 40; var dd_top_offset_from_content = 0;   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
