<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Physics in Javascript: Introduction</title>
	<atom:link href="http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/</link>
	<description>Physics and Machine Learning in Javascript; Engineer and CTO of Tidal Labs</description>
	<lastBuildDate>Sat, 23 Mar 2013 14:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: 20+ Best Canvas Tutorials and Examples That Will Make You A Canvas Master &#124; Code Theory</title>
		<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/#comment-39</link>
		<dc:creator>20+ Best Canvas Tutorials and Examples That Will Make You A Canvas Master &#124; Code Theory</dc:creator>
		<pubDate>Wed, 17 Oct 2012 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=84#comment-39</guid>
		<description>[...] Modeling Physics in Javascript: Introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] Modeling Physics in Javascript: Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine Learning: k-Means Clustering in Javascript Part 1 &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/#comment-35</link>
		<dc:creator>Machine Learning: k-Means Clustering in Javascript Part 1 &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Mon, 15 Oct 2012 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=84#comment-35</guid>
		<description>[...] Finally, if you like this series, please sign up for the mailing list below and tell your friends! I also appreciate discussion, so feel free to use the commenting tool below. And make sure to check out the other ML in JS articles! [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, if you like this series, please sign up for the mailing list below and tell your friends! I also appreciate discussion, so feel free to use the commenting tool below. And make sure to check out the other ML in JS articles! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics in Javascript: Rigid Bodies &#8212; Part 1 (Pendulum Clock) &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/#comment-29</link>
		<dc:creator>Physics in Javascript: Rigid Bodies &#8212; Part 1 (Pendulum Clock) &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2012 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=84#comment-29</guid>
		<description>[...] article is part of the Physics in Javascript series. If you feel lost reading this article, you may want to read the Gravity and Drag and [...]</description>
		<content:encoded><![CDATA[<p>[...] article is part of the Physics in Javascript series. If you feel lost reading this article, you may want to read the Gravity and Drag and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics in Javascript: Car Suspension &#8211; Part 1 (Spring, Mass, Damper) &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/#comment-15</link>
		<dc:creator>Physics in Javascript: Car Suspension &#8211; Part 1 (Spring, Mass, Damper) &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Mon, 10 Sep 2012 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=84#comment-15</guid>
		<description>[...] big project &#8212; our goal &#8212; for this mechanics/dynamics portion of Modeling Physics in Javascript is to model a car&#8217;s suspension system. It&#8217;ll take us three non-consecutive articles to [...]</description>
		<content:encoded><![CDATA[<p>[...] big project &#8212; our goal &#8212; for this mechanics/dynamics portion of Modeling Physics in Javascript is to model a car&#8217;s suspension system. It&#8217;ll take us three non-consecutive articles to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling Physics in Javascript: Forces and Gravity &#124; Burak Kanber&#039;s Blog</title>
		<link>http://burakkanber.com/blog/modeling-physics-in-javascript-introduction/#comment-6</link>
		<dc:creator>Modeling Physics in Javascript: Forces and Gravity &#124; Burak Kanber&#039;s Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2012 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://burakkanber.com/blog/?p=84#comment-6</guid>
		<description>[...] is the first post in the Modeling Physics in Javascript series. As such, we&#8217;ll need to cover some introductory material. There are some of you who [...]</description>
		<content:encoded><![CDATA[<p>[...] is the first post in the Modeling Physics in Javascript series. As such, we&#8217;ll need to cover some introductory material. There are some of you who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
